Properties
Name | Type | Notes |
---|---|---|
AllocationModel | OrgVdcAllocationModel | |
Enabled | bool | |
ProviderVdc | ProviderVdc | |
Org | Org | |
CpuUsedGhz | double | |
CpuLimitGhz | double | |
CpuAllocationGhz | double | |
CpuOverheadGhz | double | |
MemoryUsedGB | Decimal | |
MemoryLimitGB | Decimal | |
MemoryAllocationGB | Decimal | |
MemoryOverheadGB | Decimal | |
StorageUsedGB | Decimal | |
StorageLimitGB | Decimal | |
StorageAllocationGB | Decimal | |
StorageOverheadGB | Decimal | |
VAppCount | int | |
Status | OrgVdcStatus | |
NetworkPool | NetworkPool | |
NetworkMaxCount | int? | |
VMMaxCount | int? | |
NicMaxCount | int? | |
MemoryGuaranteedPercent | int? | |
CpuGuaranteedPercent | int? | |
VMCpuCoreMHz | long? | |
ThinProvisioned | bool? | |
UseFastProvisioning | bool? | |
StorageProfiles | VdcStorageProfile[] | |
Properties inherited from CIObject | ||
Name, Id, Description, Href, ExtensionData, Uid |
Methods
Methods defined in this object |
---|
ToString |
Parameters
Name | Type | Description |
---|---|---|
none |