Performance counters are modeled using the PerfCounterInfo data object type. Each instance of a PerfCounterInfo data object contains metadata about a specific metric available from the system. The datastore group of performance counters supports real-time performance metrics (such as latency and read- and write-speeds) for I/O operations on datastores. |
Counter | StatsType | Unit | Levels | Per Device Level |
RollupTypes | Labels | Entity | Instance/ Aggregate |
ESX Versions |
---|---|---|---|---|---|---|---|---|---|
busResets | delta | number | 2 | 2 | summation | Bus resets | |||
Number of SCSI-bus reset commands issued during the collection interval. | |||||||||
commandsAborted | delta | number | 2 | 2 | summation | Datastore Command Aborts | |||
Number of SCSI commands aborted during the collection interval. | |||||||||
datastoreIops | absolute | number | 1 | 3 | average | Storage I/O Control aggregated IOPS | HostSystem | instance | 5.0 5.1 5.5 6.0 6.5 |
Average amount of time for an I/O operation to the datastore or LUN across all ESX hosts accessing it. | |||||||||
datastoreMaxQueueDepth | absolute | number | 1 | 3 | latest | Storage I/O Control datastore maximum queue depth | HostSystem | instance | 5.0 5.1 5.5 6.0 6.5 |
datastoreNormalReadLatency | absolute | number | 2 | 2 | latest | Storage DRS datastore normalized read latency | HostSystem | instance | 5.0 5.1 5.5 6.0 6.5 |
datastoreNormalWriteLatency | absolute | number | 2 | 2 | latest | Storage DRS datastore normalized write latency | HostSystem | instance | 5.0 5.1 5.5 6.0 6.5 |
datastoreReadBytes | absolute | number | 2 | 2 | latest | Storage DRS datastore bytes read | HostSystem | instance | 5.0 5.1 5.5 6.0 6.5 |
datastoreReadIops | absolute | number | 1 | 3 | latest | Storage DRS datastore read I/O rate | HostSystem | instance | 5.0 5.1 5.5 6.0 6.5 |
datastoreReadLoadMetric | absolute | number | 4 | 4 | latest | Storage DRS datastore read workload metric | HostSystem | instance | 5.0 5.1 5.5 6.0 6.5 |
Storage DRS datastore metric for read workload model | |||||||||
datastoreReadOIO | absolute | number | 1 | 3 | latest | Storage DRS datastore outstanding read requests | HostSystem | instance | 5.0 5.1 5.5 6.0 6.5 |
datastoreVMObservedLatency | absolute | microsecond | 1 | 3 | latest | Datastore latency observed by VMs | HostSystem | instance | 5.1 5.5 6.0 6.5 |
The average datastore latency as seen by virtual machines | |||||||||
datastoreWriteBytes | absolute | number | 2 | 2 | latest | Storage DRS datastore bytes written | HostSystem | instance | 5.0 5.1 5.5 6.0 6.5 |
datastoreWriteIops | absolute | number | 1 | 3 | latest | Storage DRS datastore write I/O rate | HostSystem | instance | 5.0 5.1 5.5 6.0 6.5 |
datastoreWriteLoadMetric | absolute | number | 4 | 4 | latest | Storage DRS datastore write workload metric | HostSystem | instance | 5.0 5.1 5.5 6.0 6.5 |
Storage DRS datastore metric for write workload model | |||||||||
datastoreWriteOIO | absolute | number | 1 | 3 | latest | Storage DRS datastore outstanding write requests | HostSystem | instance | 5.0 5.1 5.5 6.0 6.5 |
maxTotalLatency | absolute | millisecond | 3 | 3 | latest | Highest latency | VirtualMachine HostSystem | aggregate | 5.0 5.1 5.5 6.0 6.5 |
Highest latency value across all datastores used by the host | |||||||||
numberReadAveraged | rate | number | 1 | 3 | average | Average read requests per second | VirtualMachine HostSystem Datastore | aggregate | 5.0 5.1 5.5 6.0 6.5 |
Average number of read commands issued per second to the datastore during the collection interval | |||||||||
numberWriteAveraged | rate | number | 1 | 3 | average | Average write requests per second | VirtualMachine HostSystem Datastore | aggregate | 5.0 5.1 5.5 6.0 6.5 |
Average number of write commands issued per second to the datastore during the collection interval | |||||||||
read | rate | kiloBytesPerSecond | 2 | 2 | average | Read rate | VirtualMachine HostSystem | instance | 5.0 5.1 5.5 6.0 6.5 |
Rate of reading data from the datastore | |||||||||
siocActiveTimePercentage | absolute | percent | 1 | 3 | average | Storage I/O Control active time percentage | HostSystem | instance | 5.1 5.5 6.0 6.5 |
Percentage of time Storage I/O Control actively controlled datastore latency | |||||||||
sizeNormalizedDatastoreLatency | absolute | microsecond | 1 | 3 | average | Storage I/O Control normalized latency | HostSystem | instance | 5.0 5.1 5.5 6.0 6.5 |
Storage I/O Control size-normalized I/O latency | |||||||||
throughput.contention | absolute | millisecond | 4 | 4 | average | ||||
throughput.usage | absolute | kiloBytesPerSecond | 4 | 4 | average | Datastore Throughput Usage | |||
The current bandwidth usage for the datastore or LUN. | |||||||||
totalReadLatency | absolute | millisecond | 1 | 3 | average | Read latency | VirtualMachine HostSystem | instance | 5.0 5.1 5.5 6.0 6.5 |
Average amount of time for a read operation from the datastore. Total latency = kernel latency + device latency. | |||||||||
totalWriteLatency | absolute | millisecond | 1 | 3 | average | Write latency | VirtualMachine HostSystem | instance | 5.0 5.1 5.5 6.0 6.5 |
Average amount of time for a write operation to the datastore. Total latency = kernel latency + device latency. | |||||||||
write | rate | kiloBytesPerSecond | 2 | 2 | average | Write rate | VirtualMachine HostSystem | instance | 5.0 5.1 5.5 6.0 6.5 |
Rate of writing data to the datastore |
Back to Top of page