Performance counters are modeled using the PerfCounterInfo data object type. Each instance of a PerfCounterInfo data object contains metadata about a specific metric available from the system. The network group of performance counters tracks network utilization for both physical and virtual NICs (network interface controllers) and other network devices, such as the virtual switches (vSwitch) that support connectivity among all components (virtual machines, VMkernel, host, and so on). |
Counter | StatsType | Unit | Level | Per Device Level |
RollupType | Label | Entity | Instance/ Aggregate |
ESX Versions |
---|---|---|---|---|---|---|---|---|---|
broadcastRx | delta | number | 2 | 3 | summation | Broadcast receives | VirtualMachine HostSystem | instance | 5.0 5.1 5.5 6.0 6.5 |
Number of broadcast packets received during the sampling interval. | |||||||||
broadcastTx | delta | number | 2 | 3 | summation | Broadcast transmits | VirtualMachine HostSystem | instance | 5.0 5.1 5.5 6.0 6.5 |
Number of broadcast packets transmitted during the sampling interval. | |||||||||
bytesRx | rate | kiloBytesPerSecond | 2 | 3 | average | Data receive rate | VirtualMachine HostSystem | instance | 5.0 5.1 5.5 6.0 6.5 |
Average amount of data received per second. | |||||||||
bytesTx | rate | kiloBytesPerSecond | 2 | 3 | average | Data transmit rate | VirtualMachine HostSystem | instance | 5.0 5.1 5.5 6.0 6.5 |
Average amount of data transmitted per second. | |||||||||
droppedRx | delta | number | 2 | 3 | summation | Receive packets dropped | VirtualMachine HostSystem | instance | 5.0 5.1 5.5 6.0 6.5 |
Number of received packets dropped during the collection interval. | |||||||||
droppedTx | delta | number | 2 | 3 | summation | Transmit packets dropped | VirtualMachine HostSystem | instance | 5.0 5.1 5.5 6.0 6.5 |
Number of transmitted packets dropped during the collection interval. | |||||||||
errorsRx | delta | number | 2 | 3 | summation | Packet receive errors | HostSystem | instance | 5.0 5.1 5.5 6.0 6.5 |
Number of packets with errors received during the sampling interval. | |||||||||
errorsTx | delta | number | 2 | 3 | summation | Packet transmit errors | HostSystem | instance | 5.0 5.1 5.5 6.0 6.5 |
Number of packets with errors transmitted during the sampling interval. | |||||||||
multicastRx | delta | number | 2 | 3 | summation | Multicast receives | VirtualMachine HostSystem | instance | 5.0 5.1 5.5 6.0 6.5 |
Number of multicast packets received during the sampling interval. | |||||||||
multicastTx | delta | number | 2 | 3 | summation | Multicast transmits | VirtualMachine HostSystem | instance | 5.0 5.1 5.5 6.0 6.5 |
Number of multicast packets transmitted during the sampling interval. | |||||||||
packetsRx | delta | number | 2 | 3 | summation | Packets received | VirtualMachine HostSystem | instance | 5.0 5.1 5.5 6.0 6.5 |
Number of packets received during the interval.
|
|||||||||
packetsTx | delta | number | 2 | 3 | summation | Packets transmitted | VirtualMachine HostSystem | instance | 5.0 5.1 5.5 6.0 6.5 |
Number of packets transmitted during the interval.
|
|||||||||
received | rate | kiloBytesPerSecond | 2 | 3 | average | Data receive rate | VirtualMachine HostSystem | instance | 5.0 5.1 5.5 6.0 6.5 |
Average rate at which data was received during the interval. This represents the bandwidth of the network.
| |||||||||
throughput.contention | delta | number | 4 | 4 | summation | Net Throughput Contention | |||
The aggregate network droppped packets for the host. | |||||||||
throughput.droppedRx | absolute | number | 3 | 3 | average | VDS Dropped Received Packets Throughput | |||
Count of dropped received packets for this VDS | |||||||||
throughput.droppedTx | absolute | number | 3 | 3 | average | VDS Dropped Transmitted Packets Throughput | |||
Count of dropped transmitted packets for this VDS | |||||||||
throughput.packetsPerSec | rate | number | 4 | 4 | average | pNic Packets Received and Transmitted per Second | |||
Average rate of packets received and transmitted per second | |||||||||
throughput.pktsRx | absolute | number | 3 | 3 | average | VDS Packets Throughput Received | |||
The rate of received packets for this vDS | |||||||||
throughput.pktsRxBroadcast | absolute | number | 3 | 3 | average | VDS Broadcast Packets Throughput Received | |||
The rate of received Broadcast packets for this VDS | |||||||||
throughput.pktsRxMulticast | absolute | number | 3 | 3 | average | VDS Multicast Packets Throughput Received | |||
The rate of received Multicast packets for this VDS | |||||||||
throughput.pktsTx | absolute | number | 3 | 3 | average | VDS Packets Throughput Transmitted | |||
The rate of transmitted packets for this VDS | |||||||||
throughput.pktsTxBroadcast | absolute | number | 3 | 3 | average | VDS Broadcast Packets Throughput Transmitted | |||
The rate of transmitted Broadcast packets for this VDS | |||||||||
throughput.pktsTxMulticast | absolute | number | 3 | 3 | average | VDS Multicast Packets Throughput Transmitted | |||
The rate of transmitted Multicast packets for this VDS | |||||||||
throughput.provisioned | absolute | kiloBytesPerSecond | 4 | 4 | average | Net Throughput Provisioned | |||
The maximum network bandwidth for the host. | |||||||||
throughput.usable | absolute | kiloBytesPerSecond | 4 | 4 | average | Net Throughput Usable | |||
The currently available network bandwidth for the host. | |||||||||
throughput.usage | rate | kiloBytesPerSecond | 4 | 4 | average | Net Throughput Usage | |||
The current network bandwidth usage for the host. | |||||||||
throughput.usage.ft | rate | kiloBytesPerSecond | 3 | 3 | average | pNic Throughput Usage for FT | |||
Average pNic I/O rate for FT | |||||||||
throughput.usage.hbr | rate | kiloBytesPerSecond | 3 | 3 | average | pNic Throughput Usage for HBR | |||
Average pNic I/O rate for HBR | |||||||||
throughput.usage.iscsi | rate | kiloBytesPerSecond | 3 | 3 | average | pNic Throughput Usage for iSCSI | |||
Average pNic I/O rate for iSCSI | |||||||||
throughput.usage.nfs | rate | kiloBytesPerSecond | 3 | 3 | average | pNic Throughput Usage for NFS | |||
Average pNic I/O rate for NFS | |||||||||
throughput.usage.vm | rate | kiloBytesPerSecond | 3 | 3 | average | pNic Throughput Usage for VMs | |||
Average pNic I/O rate for VMs | |||||||||
throughput.usage.vmotion | rate | kiloBytesPerSecond | 3 | 3 | average | pNic Throughput Usage for vMotion | |||
Average pNic I/O rate for vMotion | |||||||||
throughput.vds.arpFound | absolute | number | 3 (4) | 3 | summation | VXLAN Nework Found Matched ARP Entry Throughput | |||
Count of transmitted packets that found matched ARP entry for this network | |||||||||
throughput.vds.arpLKUPFull | absolute | number | 3 (4) | 3 | summation | VXLAN Network Failed to Allocate ARP Entry During Translation Phase Throughput | |||
Count of transmitted packets that failed to acquire new ARP entry during translation phase for this network | |||||||||
throughput.vds.arpTimeout | absolute | number | 3 (4) | 3 | summation | VXLAN Network Found ARP Queries Have Been Expired Throughput | |||
Count of arp queries that have been expired for this network | |||||||||
throughput.vds.arpUnknown | absolute | number | 3 (4) | 3 | summation | VXLAN Network Found Matched ARP Entry Marked as Unknown Throughput | |||
Count of transmitted packets whose matched arp entry is marked as unknown for this network | |||||||||
throughput.vds.arpWait | absolute | number | 3 (4) | 3 | summation | VXLAN network found the same ARP requests have been sent into queue throughput | |||
Count of transmitted packets whose ARP requests have already been sent into queue for this network | |||||||||
throughput.vds.droppedRx | absolute | number | 3 | 3 | average | DVPort dropped received packets throughput | |||
Count of dropped received packets for this DVPort | |||||||||
throughput.vds.droppedTx | absolute | number | 3 | 3 | average | DVPort dropped transmitted packets throughput | |||
Count of dropped transmitted packets for this DVPort | |||||||||
throughput.vds.lagDropRx | absolute | number | 3 | 3 | average | LAG dropped received packets throughput | |||
Count of dropped received packets for this LAG | |||||||||
throughput.vds.lagDropTx | absolute | number | 3 | 3 | average | LAG dropped transmitted packets throughput | |||
Count of dropped transmitted packets for this LAG | |||||||||
throughput.vds.lagRx | absolute | number | 3 | 3 | average | LAG packets Throughput received | |||
The rate of received packets for this LAG | |||||||||
throughput.vds.lagRxBcast | absolute | number | 3 | 3 | average | LAG Broadcast packets Throughput received | |||
The rate of received Broadcast packets for this LAG | |||||||||
throughput.vds.lagRxMcast | absolute | number | 3 | 3 | average | LAG multicast packets throughput received | |||
The rate of received multicast packets for this LAG | |||||||||
throughput.vds.lagTx | absolute | number | 3 | 3 | average | LAG Packets Throughput Transmitted | |||
The rate of transmitted packets for this LAG | |||||||||
throughput.vds.lagTxBcast | absolute | number | 3 | 3 | average | LAG Broadcast Packets Throughput Transmitted | |||
The rate of transmitted Broadcast packets for this LAG | |||||||||
throughput.vds.lagTxMcast | absolute | number | 3 | 3 | average | LAG Multicast Packets Throughput Transmitted | |||
The rate of transmitted Multicast packets for this LAG | |||||||||
throughput.vds.macFlood | absolute | number | 3 (4) | 3 | summation | VXLAN network failed to match mapping entry for a unicast MAC throughput | |||
Count of transmitted packets that cannot find matched mapping entry for this network | |||||||||
throughput.vds.macLKUPFull | absolute | number | 3 (4) | 3 | summation | VXLAN network failed to allocate a new mapping entry during translation phase | |||
Count of transmitted packets that failed to acquire new mapping entry during translation phase for this network | |||||||||
throughput.vds.macUPDTFull | absolute | number | 3 (4) | 3 | summation | VXLAN network failed to allocate a new mapping entry during learning phase | |||
Count of transmitted packets that failed to acquire new mapping entry during learning phase for this network | |||||||||
throughput.vds.pktsRx | absolute | number | 3 | 3 | average | DVPort Packets Throughput Received | |||
The rate of received packets for this DVPort | |||||||||
throughput.vds.pktsRxBcast | absolute | number | 3 | 3 | average | DVPort Broadcast Packets Throughput Received | |||
The rate of received broadcast packets for this DVPort | |||||||||
throughput.vds.pktsRxMcast | absolute | number | 3 | 3 | average | DVPort Multicast Packets Throughput Received | |||
The rate of received multicast packets for this DVPort | |||||||||
throughput.vds.pktsTx | absolute | number | 3 | 3 | average | DVPort Packets Throughput Transmitted | |||
The rate of transmitted packets for this DVPort | |||||||||
throughput.vds.pktsTxBcast | absolute | number | 3 | 3 | average | DVPort Broadcast Packets Throughput Transmitted | |||
The rate of transmitted broadcast packets for this DVPort | |||||||||
throughput.vds.pktsTxMcast | absolute | number | 3 | 3 | average | DVPort Multicast Packets Throughput Transmitted | |||
The rate of transmitted multicast packets for this DVPort | |||||||||
throughput.vds.rxDestErr | absolute | number | 3 (4) | 3 | summation | VXLAN network dropped received packets due to destination IP error throughput | |||
Count of dropped received packets with destination IP error for this network | |||||||||
throughput.vds.rxDrop | absolute | number | 3 (4) | 3 | summation | VXLAN network dropped received packets throughput | |||
Count of dropped received packets for this network | |||||||||
throughput.vds.rxTotal | absolute | number | 3 (4) | 3 | summation | VXLAN network packets throughput received | |||
The rate of received packets for this network | |||||||||
throughput.vds.txCrsRouter | absolute | number | 3 (4) | 3 | summation | VXLAN network cross-router packets throughput transmitted | |||
The rate of transmitted cross-router packets for this network | |||||||||
throughput.vds.txDrop | absolute | number | 3 (4) | 3 | summation | VXLAN network dropped transmitted packets throughput | |||
Count of dropped transmitted packets for this network | |||||||||
throughput.vds.txNoUnicast | absolute | number | 3 (4) | 3 | summation | VXLAN network non-unicast packets throughput transmitted | |||
The rate of transmitted non-unicast packets for this network | |||||||||
throughput.vds.txTotal | absolute | number | 3 (4) | 3 | summation | VXLAN network packets throughput transmitted | |||
The rate of transmitted packets for this network | |||||||||
transmitted | rate | kiloBytesPerSecond | 2 | 3 | average | Data transmit rate | VirtualMachine HostSystem | instance | 5.0 5.1 5.5 6.0 6.5 |
Average rate at which data was transmitted during the interval.
This represents the bandwidth of the network.
|
|||||||||
unknownProtos | delta | number | 2 | 3 | summation | Unknown protocol frames | HostSystem | instance | 5.0 5.1 5.5 6.0 6.5 |
Number of frames with unknown protocol received during the sampling interval | |||||||||
usage | rate | kiloBytesPerSecond | 1 (4) | 4 | average (minimum) (maximum) (none) | Usage | VirtualMachine HostSystem | instance | 5.5 6.0 6.5 |
Network utilization (combined transmit- and receive-rates) during the interval.
|
Back to Top of page