Performance counters are modeled using the PerfCounterInfo data object type. Each instance of a PerfCounterInfo data object contains metadata about a specific metric available from the system. The virtual machine operations (vmop) group of performance counters tracks virtual machine power and provisioning operations in a cluster or datacenter. |
Counter | StatsType | Unit | Level | Per Device Level | RollupType | Label | Instance/ Aggregate |
ESX Versions |
---|---|---|---|---|---|---|---|---|
numChangeDS | absolute | number | 1 | 3 | latest | VM datastore change count (non-powered-on VMs) | aggregate | 5.0 5.1 5.5 6.0 6.5 |
Number of datastore change operations for powered-off and suspended virtual machines | ||||||||
numChangeHost | absolute | number | 1 | 3 | latest | VM host change count (non-powered-on VMs) | aggregate | 5.0 5.1 5.5 6.0 6.5 |
Number of host change operations for powered-off and suspended VMs | ||||||||
numChangeHostDS | absolute | number | 1 | 3 | latest | VM host and datastore change count (non-powered-on VMs) | aggregate | 5.0 5.1 5.5 6.0 6.5 |
Number of host and datastore change operations for powered-off and suspended virtual machines | ||||||||
numClone | absolute | number | 1 | 3 | latest | VM clone count | aggregate | 5.0 5.1 5.5 6.0 6.5 |
Number of virtual machine clone operations | ||||||||
numCreate | absolute | number | 1 | 3 | latest | VM create count | aggregate | 5.0 5.1 5.5 6.0 6.5 |
Number of virtual machine create operations | ||||||||
numDeploy | absolute | number | 1 | 3 | latest | VM template deploy count | aggregate | 5.0 5.1 5.5 6.0 6.5 |
Number of virtual machine template deploy operations | ||||||||
numDestroy | absolute | number | 1 | 3 | latest | VM delete count | aggregate | 5.0 5.1 5.5 6.0 6.5 |
Number of virtual machine delete operations | ||||||||
numPoweroff | absolute | number | 1 | 3 | latest | VM power off count | aggregate | 5.0 5.1 5.5 6.0 6.5 |
Number of virtual machine power off operations | ||||||||
numPoweron | absolute | number | 1 | 3 | latest | VM power on count | aggregate | 5.0 5.1 5.5 6.0 6.5 |
Number of virtual machine power on operations | ||||||||
numRebootGuest | absolute | number | 1 | 3 | latest | VM guest reboot count | aggregate | 5.0 5.1 5.5 6.0 6.5 |
Number of virtual machine guest reboot operations | ||||||||
numReconfigure | absolute | number | 1 | 3 | latest | VM reconfigure count | aggregate | 5.0 5.1 5.5 6.0 6.5 |
Number of virtual machine reconfigure operations | ||||||||
numRegister | absolute | number | 1 | 3 | latest | VM register count | aggregate | 5.0 5.1 5.5 6.0 6.5 |
Number of virtual machine register operations | ||||||||
numReset | absolute | number | 1 | 3 | latest | VM reset count | aggregate | 5.0 5.1 5.5 6.0 6.5 |
Number of virtual machine reset operations | ||||||||
numSVMotion | absolute | number | 1 | 3 | latest | Storage vMotion count | aggregate | 5.0 5.1 5.5 6.0 6.5 |
Number of migrations with Storage vMotion (datastore change operations for powered-on VMs) | ||||||||
numShutdownGuest | absolute | number | 1 | 3 | latest | VM guest shutdown count | aggregate | 5.0 5.1 5.5 6.0 6.5 |
Number of virtual machine guest shutdown operations | ||||||||
numStandbyGuest | absolute | number | 1 | 3 | latest | VM standby guest count | aggregate | 5.0 5.1 5.5 6.0 6.5 |
Number of virtual machine standby guest operations | ||||||||
numSuspend | absolute | number | 1 | 3 | latest | VM suspend count | aggregate | 5.0 5.1 5.5 6.0 6.5 |
Number of virtual machine suspend operations | ||||||||
numUnregister | absolute | number | 1 | 3 | latest | VM unregister count | aggregate | 5.0 5.1 5.5 6.0 6.5 |
Number of virtual machine unregister operations | ||||||||
numVMotion | absolute | number | 1 | 3 | latest | vMotion count | aggregate | 5.0 5.1 5.5 6.0 6.5 |
Number of migrations with vMotion (host change operations for powered-on VMs) | ||||||||
numXVMotion | absolute | number | 1 | 3 | latest | VM host and datastore change count (powered-on VMs) | aggregate | 5.0 5.1 5.5 6.0 6.5 |
Number of host and datastore change operations for powered-on and suspended virtual machines |
Back to Top of page