Networking
>
Services
>
VPN
>
IPSec
>
Services
get ipsecvpn sad summary
Display summary of all IPSec SAs present in Security Association Database(datapath).
Example:
nsx-edge-1> get ipsecvpn sad summary
Outbound SAs (8):
----------------------------------------------------------------------------------------------------------------------------
VRF Rule ID Src IP Dest IP Src Subnet Dest Subnet SPI NAT Rem Life
----------------------------------------------------------------------------------------------------------------------------
1 536870916 192.168.125.1 1.1.5.100 192.168.101.0/24 192.168.1.0/24 0xc168f0ae N 1939 sec
1 536870914 192.168.125.1 1.1.5.100 192.168.100.0/24 192.168.1.0/24 0xcb2975e6 N 2310 sec
3 536870922 192.168.225.1 1.1.7.100 192.168.201.0/24 192.168.10.0/24 0xcab4429c N 3520 sec
3 536870920 192.168.225.1 1.1.7.100 192.168.200.0/24 192.168.10.0/24 0xc75fa5bc N 1068 sec
3 536870919 192.168.225.1 1.1.7.100 192.168.200.0/24 192.168.9.0/24 0xcd1139a0 N 1273 sec
1 536870915 192.168.125.1 1.1.5.100 192.168.100.0/24 192.168.2.0/24 0xc1377743 N 2865 sec
1 536870917 192.168.125.1 1.1.5.100 192.168.101.0/24 192.168.2.0/24 0xc952aaf9 N 2361 sec
3 536870921 192.168.225.1 1.1.7.100 192.168.201.0/24 192.168.9.0/24 0xc603a5f8 N 1541 sec
Inbound SAs (8):
----------------------------------------------------------------------------------------------------------------------------
VRF Rule ID Src IP Dest IP Src Subnet Dest Subnet SPI NAT Rem Life
----------------------------------------------------------------------------------------------------------------------------
1 2684354562 1.1.5.100 192.168.125.1 192.168.1.0/24 192.168.100.0/24 0xe301cd82 N 2310 sec
3 2684354567 1.1.7.100 192.168.225.1 192.168.9.0/24 192.168.200.0/24 0x1688744e N 1273 sec
3 2684354570 1.1.7.100 192.168.225.1 192.168.10.0/24 192.168.201.0/24 0x935893c N 3520 sec
1 2684354564 1.1.5.100 192.168.125.1 192.168.1.0/24 192.168.101.0/24 0x9e0cd678 N 1939 sec
1 2684354563 1.1.5.100 192.168.125.1 192.168.2.0/24 192.168.100.0/24 0x4d9bc8c4 N 2865 sec
3 2684354568 1.1.7.100 192.168.225.1 192.168.10.0/24 192.168.200.0/24 0xb365fa42 N 1068 sec
1 2684354565 1.1.5.100 192.168.125.1 192.168.2.0/24 192.168.101.0/24 0x3f14c2aa N 2361 sec
3 2684354569 1.1.7.100 192.168.225.1 192.168.9.0/24 192.168.201.0/24 0xd7f3416e N 1541 sec
Mode:
Basic
Availability: