Networking
>
Layer 3
>
Logical Gateway
>
Routing
>
Multicast
>
IGMP
get igmp-snooping-table
Display information about all IGMP reports snooped by the Edge
Example:
pnq4-hs1-a0212> get igmp-snooping-table
Thu Jul 09 2020 UTC 23:12:08.022
Receiving Interface
UUID VRF Group Origin / VTEP IP Timeout Uptime
cec29081-eb92-4adc-abe5-ce87d56683cc 1 239.13.13.15 ESX 101.101.101.2 130 0:00:13
c0a98e00-5d07-41c7-b54b-6137adfd2adc 3 239.49.49.49 EDGE 138.1.1.4 58 0:02:09
c0a98e00-5d07-41c7-b54b-6137adfd2adc 3 224.0.0.13 EDGE 138.1.1.4 132 0:05:42
c0a98e00-5d07-41c7-b54b-6137adfd2adc 3 224.0.0.22 EDGE 138.1.1.4 58 0:07:38
c0a98e00-5d07-41c7-b54b-6137adfd2adc 3 224.0.0.22 EDGE 138.1.1.5 129 2:36:09
c0a98e00-5d07-41c7-b54b-6137adfd2adc 3 224.0.0.2 EDGE 138.1.1.5 133 2:36:04
cec29081-eb92-4adc-abe5-ce87d56683cc 1 239.13.13.14 ESX 101.101.101.2 138 0:06:45
c0a98e00-5d07-41c7-b54b-6137adfd2adc 3 235.1.1.15 EDGE 138.1.1.4 134 2:36:04
c0a98e00-5d07-41c7-b54b-6137adfd2adc 3 224.0.0.13 EDGE 138.1.1.5 133 2:36:06
49acf593-91c7-4607-b91a-f7f8d40152d7 3 239.13.13.15 Local 130 0:00:13
49acf593-91c7-4607-b91a-f7f8d40152d7 3 239.13.13.13 Local 58 0:00:25
49acf593-91c7-4607-b91a-f7f8d40152d7 3 239.13.13.14 Local 138 0:06:45
c0a98e00-5d07-41c7-b54b-6137adfd2adc 3 239.49.49.49 EDGE 138.1.1.5 132 2:36:13
cec29081-eb92-4adc-abe5-ce87d56683cc 1 239.13.13.13 ESX 101.101.101.2 58 0:00:25
c0a98e00-5d07-41c7-b54b-6137adfd2adc 3 224.0.0.2 EDGE 138.1.1.4 58 0:04:40
Mode:
Basic
Availability: