Performance counters are modeled using the PerfCounterInfo data object type. Each instance of a PerfCounterInfo data object contains metadata about a specific metric available from the system. The system group of counters support metrics for overall system availability. These counters are available directly from ESX and from vCenter Server. |
Counter | StatsType | Unit | Level | Per Device Level |
RollupType | Label | Entity | Instance/ Aggregate |
ESX Versions |
---|---|---|---|---|---|---|---|---|---|
diskUsage | absolute | percent | 3 | 3 | latest | Disk usage | |||
Disk space usage for each mount point. | |||||||||
heartbeat | delta | number | 1 (4) | 3 | latest | Heartbeat | VirtualMachine | aggregate | 5.0 5.1 5.5 6.0 6.5 6.7 |
Number of heartbeats issued per virtual machine during the interval | |||||||||
osUptime | absolute | second | 4 | 4 | latest | OS Uptime | VirtualMachine | aggregate | 5.0 5.1 5.5 6.0 6.5 6.7 |
Total time elapsed, in seconds, since last operating system boot-up | |||||||||
resourceCpuAct1 | absolute | percent | 3 | 3 | latest | Resource CPU active (1 min average) | HostSystem | instance | 5.0 5.1 5.5 6.0 6.5 6.7 |
CPU active average over 1 minute of the system resource group | |||||||||
resourceCpuAct5 | absolute | percent | 3 | 3 | latest | Resource CPU active (5 min average) | HostSystem | instance | 5.0 5.1 5.5 6.0 6.5 6.7 |
CPU active average over 5 minutes of the system resource group | |||||||||
resourceCpuAllocMax | absolute | megaHertz | 3 | 3 | latest | Resource CPU allocation maximum (in MHz) | HostSystem | instance | 5.0 5.1 5.5 6.0 6.5 6.7 |
CPU allocation limit (in MHz) of the system resource group | |||||||||
resourceCpuAllocMin | absolute | megaHertz | 3 | 3 | latest | Resource CPU allocation minimum (in MHz) | HostSystem | instance | 5.0 5.1 5.5 6.0 6.5 6.7 |
CPU allocation reservation (in MHz) of the system resource group | |||||||||
resourceCpuAllocShares | absolute | number | 3 | 3 | latest | Resource CPU allocation shares | HostSystem | instance | 5.0 5.1 5.5 6.0 6.5 6.7 |
CPU allocation shares of the system resource group | |||||||||
resourceCpuMaxLimited1 | absolute | percent | 3 | 3 | latest | Resource CPU maximum limited (1 min) | HostSystem | instance | 5.0 5.1 5.5 6.0 6.5 6.7 |
CPU maximum limited over 1 minute of the system resource group | |||||||||
resourceCpuMaxLimited5 | absolute | percent | 3 | 3 | latest | Resource CPU maximum limited (5 min) | HostSystem | instance | 5.0 5.1 5.5 6.0 6.5 6.7 |
CPU maximum limited over 5 minutes of the system resource group | |||||||||
resourceCpuRun1 | absolute | percent | 3 | 3 | latest | Resource CPU running (1 min. average) | HostSystem | instance | 5.0 5.1 5.5 6.0 6.5 6.7 |
CPU running average over 1 minute of the system resource group | |||||||||
resourceCpuRun5 | absolute | percent | 3 | 3 | latest | Resource CPU running (5 min average) | HostSystem | instance | 5.0 5.1 5.5 6.0 6.5 6.7 |
CPU running average over 5 minutes of the system resource group | |||||||||
resourceCpuUsage | rate | megaHertz | 3 (4) | 4 | average (minimum) (maximum) (none) | Resource CPU usage ({rollupType}) | HostSystem | instance | |
Amount of CPU used by the Service Console and other applications during the interval by the Service Console and other applications. | |||||||||
resourceFdUsage | absolute | number | 4 | 4 | latest | File descriptors used | HostSystem | instance | 5.5 6.0 6.5 6.7 |
Number of file descriptors used by the system resource group | |||||||||
resourceMemAllocMax | absolute | kiloBytes | 3 | 3 | latest | Resource memory allocation maximum (in KB) | HostSystem | instance | 5.0 5.1 5.5 6.0 6.5 6.7 |
Memory allocation limit (in KB) of the system resource group | |||||||||
resourceMemAllocMin | absolute | kiloBytes | 3 | 3 | latest | Resource memory allocation minimum (in KB) | HostSystem | instance | 5.0 5.1 5.5 6.0 6.5 6.7 |
Memory allocation reservation (in KB) of the system resource group | |||||||||
resourceMemAllocShares | absolute | number | 3 | 3 | latest | Resource memory allocation shares | HostSystem | instance | 5.0 5.1 5.5 6.0 6.5 6.7 |
Memory allocation shares of the system resource group | |||||||||
resourceMemConsumed | absolute | kiloBytes | 4 | 4 | latest | Resource memory consumed | HostSystem | instance | 5.1 5.5 6.0 6.5 6.7 |
Memory consumed by the system resource group | |||||||||
resourceMemCow | absolute | kiloBytes | 3 | 3 | latest | Resource memory shared | HostSystem | instance | 5.0 5.1 5.5 6.0 6.5 6.7 |
Memory shared by the system resource group | |||||||||
resourceMemMapped | absolute | kiloBytes | 3 | 3 | latest | Resource memory mapped | HostSystem | instance | 5.0 5.1 5.5 6.0 6.5 6.7 |
Memory mapped by the system resource group | |||||||||
resourceMemOverhead | absolute | kiloBytes | 3 | 3 | latest | Resource memory overhead | HostSystem | instance | 5.0 5.1 5.5 6.0 6.5 6.7 |
Overhead memory consumed by the system resource group | |||||||||
resourceMemShared | absolute | kiloBytes | 3 | 3 | latest | Resource memory share saved | HostSystem | instance | 5.0 5.1 5.5 6.0 6.5 6.7 |
Memory saved due to sharing by the system resource group | |||||||||
resourceMemSwapped | absolute | kiloBytes | 3 | 3 | latest | Resource memory swapped | HostSystem | instance | 5.0 5.1 5.5 6.0 6.5 6.7 |
Memory swapped out by the system resource group | |||||||||
resourceMemTouched | absolute | kiloBytes | 3 | 3 | latest | Resource memory touched | HostSystem | instance | 5.0 5.1 5.5 6.0 6.5 6.7 |
Memory touched by the system resource group | |||||||||
resourceMemZero | absolute | kiloBytes | 3 | 3 | latest | Resource memory zero | HostSystem | instance | 5.0 5.1 5.5 6.0 6.5 6.7 |
Zero filled memory used by the system resource group | |||||||||
uptime | absolute | second | 1 | 3 | latest | Uptime | VirtualMachine HostSystem | aggregate | 5.0 5.1 5.5 6.0 6.5 6.7 |
Total time elapsed, in seconds, since last system startup |
Back to Top of page