Performance counters are modeled using the PerfCounterInfo data object type. Each instance of a PerfCounterInfo data object contains metadata about a specific metric available from the system. The vCenter Server Resources group (vcResources) of performance counters tracks performance metrics for vCenter Server resources. |
Counter | StatsType | Unit | Level | Per Device Level |
RollupType | Label | ||
---|---|---|---|---|---|---|---|---|
buffersz | absolute | kiloBytes | 4 | 4 | average | |||
cachesz | absolute | kiloBytes | 4 | 4 | average | |||
ctxswitchesrate | rate | number | 1 | 1 | average | Context switch rate | ||
Number of context switches per second on the system where vCenter Server is running | ||||||||
diskreadsectorrate | rate | number | 4 | 4 | average | |||
diskreadsrate | rate | number | 1 | 1 | average | Disk read rate | ||
Number of disk reads per second on the system where vCenter Server is running | ||||||||
diskwritesectorrate | rate | number | 4 | 4 | average | |||
diskwritesrate | rate | number | 1 | 1 | average | Disk write rate | ||
Number of disk writes per second on the system where vCenter Server is running | ||||||||
packetrecvrate | rate | number | 1 | 1 | average | Received packet rate | ||
Rate of the number of total packets received per second on the system where vCenter Server is running | ||||||||
packetsentrate | rate | number | 1 | 1 | average | Sent packet rate | ||
Number of total packets sent per second on the system where vCenter Server is running | ||||||||
pagefaultrate | rate | number | 1 | 1 | average | Page fault rate | ||
Number of page faults per second on the system where vCenter Server is running | ||||||||
physicalmemusage | absolute | kiloBytes | 1 | 1 | average | Physical memory | ||
Physical memory used by vCenter | ||||||||
priviledgedcpuusage | rate | percent | 1 | 1 | average | CPU privileged | ||
CPU used by vCenter Server in privileged mode | ||||||||
syscallsrate | rate | number | 1 | 1 | average | System call rate | ||
Number of systems calls made per second on the system where vCenter Server is running | ||||||||
systemcpuusage | rate | percent | 1 | 1 | average | CPU system | ||
Total system CPU used on the system where vCenter Server in running | ||||||||
usercpuusage | rate | percent | 1 | 1 | average | CPU user | ||
CPU used by vCenter Server in user mode | ||||||||
virtualmemusage | absolute | kiloBytes | 1 | 1 | average | Virtual memory | ||
Virtual memory used by vCenter Server |
Back to Top of page