Name | Data Type | Value | Scope | Flavors |
---|---|---|---|---|
Aggregation | boolean | true | None | OVERRIDABLE= false |
Association | boolean | true | None | OVERRIDABLE= false |
Description | string | This association defines the capacity, expressed in StorageExtents, that together represents the entire capacity collected in a StoragePool. The capacity represented by StorageExtents may represent capacity that is allocated or unallocated. StorageExtents associated to a StoragePool using this association shall not be also be associated to that StoragePool using the CIM_AssociatedRemainingExtent association. | None | TRANSLATABLE= true |
UMLPackagePath | string | CIM::Device::StorageServices | None | None |
Version | string | 2.18.0 | TOSUBCLASS= false | TRANSLATABLE= true |
Name | Class Origin | Reference Class |
---|---|---|
GroupComponent | CIM_AssociatedComponentExtent | CIM_StoragePool |
PartComponent | CIM_AssociatedComponentExtent | CIM_StorageExtent |
Copyright © 2008-2020 VMware, Inc. All rights reserved.