Name | Data Type | Qualifiers |
Name | Data Type | Value | Scope | Flavors |
Caption | string |
Description | string | The Caption property is a short textual description (one- line string) of the object. | None | TRANSLATABLE= true |
MaxLen | uint32 | 64 | None | None |
CimomElapsedTime | datetime |
Description | string | The CimomElapsedTime property contains the elapsed time spent in the CIM Object Manager for this operation type, not counting the elapsed time spent in providers and the underlying instrumentation. The measurement points for this property SHOULD be at the transport layer interface on the network side, and at the provider interface on the instrumentation side of the CIM Object Manager. | None | TRANSLATABLE= true |
Required | boolean | true | None | OVERRIDABLE= false
|
Description | string |
Description | string | The Description property provides a textual description of the object. | None | TRANSLATABLE= true |
ElementName | string |
Description | string | The user friendly name for this instance of StatisticalData. In addition, the user friendly name can be used as a index property for a search of query. (Note: Name does not have to be unique within a namespace.) | None | TRANSLATABLE= true |
Override | string | ElementName | TOSUBCLASS= false | None |
Required | boolean | true | None | OVERRIDABLE= false
|
InstanceID | string |
Description | string | The InstanceID property opaquely identifies a unique instance of CIMOMStatisticalData and MUST be unique within a namespace. In order to ensure uniqueness, the value of InstanceID MUST be constructed in the following manner:
CIM<ID>
The <ID> MUST include a CIM Object Manager specified unique identifier. | None | TRANSLATABLE= true |
Key | boolean | true | None | OVERRIDABLE= false
|
Override | string | InstanceID | TOSUBCLASS= false | None |
NumberOfOperations | uint64 |
Counter | boolean | true | None | None |
Description | string | The NumberOfOperations property contains the number of CIM operations of the specified type. This property can be used to calculate average values per CIM operation. | None | TRANSLATABLE= true |
Required | boolean | true | None | OVERRIDABLE= false
|
OperationType | uint16 |
Description | string | The OperationType property identifies the type of CIM operation for which data is reported in this instance. Batched CIM operations (consisting of multiple simple CIM operations) are reported against the "Batched" type only. | None | TRANSLATABLE= true |
ModelCorrespondence | string | CIM_CIMOMStatisticalData.OtherOperationType | None | None |
Required | boolean | true | None | OVERRIDABLE= false
|
ValueMap | string | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26 | None | None |
Values | string | Unknown, Other, Batched, GetClass, GetInstance, DeleteClass, DeleteInstance, CreateClass, CreateInstance, ModifyClass, ModifyInstance, EnumerateClasses, EnumerateClassNames, EnumerateInstances, EnumerateInstanceNames, ExecQuery, Associators, AssociatorNames, References, ReferenceNames, GetProperty, SetProperty, GetQualifier, SetQualifier, DeleteQualifier, EnumerateQualifiers, IndicationDelivery | None | TRANSLATABLE= true |
OtherOperationType | string |
Description | string | The OtherOperationType property identifies the operation if the OperationType property has a value of 1 ("Other"). For all other values of OperationType, the property is NULL. | None | TRANSLATABLE= true |
MaxLen | uint32 | 64 | None | None |
ModelCorrespondence | string | CIM_CIMOMStatisticalData.OperationType | None | None |
ProviderElapsedTime | datetime |
Description | string | The ProviderElapsedTime property contains the elapsed time spent in all providers involved with this operation type, including the underlying instrumentation. The measurement point for this property SHOULD be from the provider interface of the CIM Object Manager. | None | TRANSLATABLE= true |
Required | boolean | true | None | OVERRIDABLE= false
|
RequestSize | uint64 |
Counter | boolean | true | None | None |
Description | string | The RequestSize property contains the size of the operation requests sent to the CIM Object Manager. Any overhead of protocols above the transport protocol SHOULD be included in the count. For example, for the HTTP protocol, the size would include the size of the HTTP payload and the size of the HTTP headers. | None | TRANSLATABLE= true |
PUnit | string | byte | None | None |
Units | string | Bytes | None | TRANSLATABLE= true |
ResponseSize | uint64 |
Counter | boolean | true | None | None |
Description | string | The ResponseSize property contains the size of the operation responses sent back from the CIM Object Manager. Any overhead of protocols above the transport protocol SHOULD be included in the count. For example, for the HTTP protocol, the size would include the size of the HTTP payload and the size of the HTTP headers. | None | TRANSLATABLE= true |
PUnit | string | byte | None | None |
Units | string | Bytes | None | TRANSLATABLE= true |
SampleInterval | datetime |
Description | string | Some statistics are sampled at consistent time intervals. This property provides the sample interval so that client applications can determine the minimum time that new statistics should be pulled. If the statistics are not sampled at consistent time intervals, this property must be set to a zero time interval. | None | TRANSLATABLE= true |
StartStatisticTime | datetime |
Description | string | The time, relative to managed element where the statistic was collected, when the first measurement was taken. If the statistic is reset, the StartStatisticTime is the time when the reset was performed. | None | TRANSLATABLE= true |
StatisticTime | datetime |
Description | string | The time the most recent measurement was taken, relative to the managed element where the statistic was collected. | None | TRANSLATABLE= true |
Copyright © 2008-2020 VMware, Inc. All rights reserved.