Name | Data Type | Value | Scope | Flavors |
---|---|---|---|---|
Aggregation | boolean | true | None | OVERRIDABLE= false |
Association | boolean | true | None | OVERRIDABLE= false |
Composition | boolean | true | None | OVERRIDABLE= false |
Description | string | This association represents the relationship between a PacketSchedulingService and the set of SchedulingElements that tie it to its inputs (either QueuingServices or other PacketSchedulingServices). | None | TRANSLATABLE= true |
UMLPackagePath | string | CIM::Network::QoS | None | None |
Version | string | 2.7.0 | TOSUBCLASS= false | TRANSLATABLE= true |
Name | Class Origin | Reference Class |
---|---|---|
GroupComponent | CIM_ElementInSchedulingService | CIM_PacketSchedulingService |
PartComponent | CIM_ElementInSchedulingService | CIM_SchedulingElement |
Copyright © 2008-2020 VMware, Inc. All rights reserved.