Name | Data Type | Value | Scope | Flavors |
---|---|---|---|---|
Aggregation | boolean | true | None | OVERRIDABLE= false |
Association | boolean | true | None | OVERRIDABLE= false |
Description | string | Cables and Links utilize PhysicalConnectors to actually 'connect' PhysicalElements. This association explicitly defines this relationship of Connectors for PhysicalLinks. | None | TRANSLATABLE= true |
UMLPackagePath | string | CIM::Physical::Link | None | None |
Version | string | 2.6.0 | TOSUBCLASS= false | TRANSLATABLE= true |
Name | Class Origin | Reference Class |
---|---|---|
GroupComponent | CIM_LinkHasConnector | CIM_PhysicalLink |
PartComponent | CIM_LinkHasConnector | CIM_PhysicalConnector |
Copyright © 2008-2020 VMware, Inc. All rights reserved.