Name | Data Type | Value | Scope | Flavors |
---|---|---|---|---|
Association | boolean | true | None | OVERRIDABLE= false |
Description | string | ManagedSystemElements may have zero or more IndicatorLEDs associated with them, in order to indicate problem situations. This relationship is indicated by the AssociatedIndicatorLED dependency. | None | TRANSLATABLE= true |
UMLPackagePath | string | CIM::Device::LED | None | None |
Version | string | 2.22.0 | TOSUBCLASS= false | TRANSLATABLE= true |
Name | Class Origin | Reference Class |
---|---|---|
Antecedent | CIM_AssociatedIndicatorLED | CIM_ManagedSystemElement |
Dependent | CIM_AssociatedIndicatorLED | CIM_IndicatorLED |
Copyright © 2008-2009 VMware, Inc. All rights reserved.