Name | Data Type | Value | Scope | Flavors |
---|---|---|---|---|
Association | boolean | true | None | OVERRIDABLE= false |
Description | string | The CIM_AssociatedCooling relationship indicates what ManagedSystemElement(s) the fan or cooling device is providingcooling for. | None | TRANSLATABLE= true |
UMLPackagePath | string | CIM::Device::Sensors | None | None |
Version | string | 2.19.1 | TOSUBCLASS= false | TRANSLATABLE= true |
Name | Class Origin | Reference Class |
---|---|---|
Antecedent | CIM_AssociatedSensor | CIM_Sensor |
Dependent | CIM_AssociatedSensor | CIM_ManagedSystemElement |
Copyright © 2008-2009 VMware, Inc. All rights reserved.