Name | Data Type | Qualifiers |
Name | Data Type | Value | Scope | Flavors |
MetricCollectionEnabled | uint16 |
Description | string | MetricCollectionEnabled indicates whether the metric defined by the referenced CIM_BaseMetricDefinition is being collected for the referenced CIM_ManagedElement. A value of 2 "Enabled" shall indicate the metric is being collected. A value of 3 "Disabled" shall indicate the metric is not being collected. When collection of a metric is re-enabled, the metric is re-initialized such that any values for a current access metric reflect data collected after the time at which collection was re-enabled. | None | TRANSLATABLE= true |
ValueMap | string | 2, 3, 4, .., 32768..65535 | None | None |
Values | string | Enabled, Disabled, Reserved, DMTF Reserved, Vendor Reserved | None | TRANSLATABLE= true |
Copyright © 2008-2009 VMware, Inc. All rights reserved.