Name | Data Type | Qualifiers |
Name | Data Type | Value | Scope | Flavors |
RoleOfNode | uint16 |
Description | string | RoleOfNode indicates whether the Cluster nodes are peers (value = 2), connected in a master-slave/primary- secondary relationship (values = 3 for primary, 4 for secondary), available in a standby configuration (5) or of some other (1) or unknown (0) relationship. In a System/390 environment, the nodes are identified as "Base Plex" (value=6) or "Enhanced Plex" (value=7). | None | TRANSLATABLE= true |
ValueMap | string | 0, 1, 2, 3, 4, 5, 6, 7 | None | None |
Values | string | Unknown, Other, Peer, Primary, Secondary, Standby, Base Plex, Enhanced Plex | None | TRANSLATABLE= true |
StateOfNode | uint16 |
Description | string | StateOfNode indicates the condition of the participating ComputerSystem in the Cluster. For example, one value is "Joining" (2). | None | TRANSLATABLE= true |
ValueMap | string | 0, 1, 2, 3, 4, 5, 6 | None | None |
Values | string | Unknown, Other, Joining, Paused, Available, Unavailable, Degraded | None | TRANSLATABLE= true |
Copyright © 2008-2009 VMware, Inc. All rights reserved.