Name | Data Type | Value | Scope | Flavors |
---|---|---|---|---|
Aggregation | boolean | true | None | OVERRIDABLE= false |
Association | boolean | true | None | OVERRIDABLE= false |
Description | string | PRS_ProductComponent is used to describe 'has a' relationships between Products and their components parts. See PRS_ProductParentChild for 'is a' relationships. | None | TRANSLATABLE= true |
UMLPackagePath | string | PRS::Support | None | None |
Version | string | 2.6.0 | TOSUBCLASS= false | TRANSLATABLE= true |
Name | Class Origin | Reference Class |
---|---|---|
Antecedent | PRS_ProductComponent | PRS_Product |
Dependent | PRS_ProductComponent | PRS_Product |
Copyright © 2008-2009 VMware, Inc. All rights reserved.