Name | Data Type | Value | Scope | Flavors |
---|---|---|---|---|
Aggregation | boolean | true | None | OVERRIDABLE= false |
Association | boolean | true | None | OVERRIDABLE= false |
Description | string | Associates PRS_SolutionElements (PRS_Reference, PRS_Problem or PRS_Resolution) with PRS_Expressions. | None | TRANSLATABLE= true |
UMLPackagePath | string | PRS::Support | None | None |
Version | string | 2.6.0 | TOSUBCLASS= false | TRANSLATABLE= true |
Name | Class Origin | Reference Class |
---|---|---|
Antecedent | PRS_SolutionExpression | PRS_SolutionElement |
Dependent | PRS_SolutionExpression | PRS_Expression |
Copyright © 2008-2009 VMware, Inc. All rights reserved.